Loading…
Loading grant details…
| Funder | 1/1/2016 |
|---|---|
| Recipient Organization | 000 million Pakistan rupees in FY 2017/18. " |
| Country | 000 million Pakistan rupees in FY 2017/18. " |
| Start Date | Nov 27, 2023 |
| End Date | Jan 11, 2029 |
| Duration | 1,872 days |
| Number of Grantees | 1 |
| Roles | Recipient |
| Data Source | AidData Chinese Aid |
| Grant ID | A second CPEC website puts the project cost at US$195 million. It also suggests that the project is an ""upgradation of D.I.Khan - Zhob Phase I."" It is unclear whether the transaction amount is provided solely by China and in what form the fund is provided. The Pakistan Ministry of Finance Estimates of Foreign Assistance for FY 2017/18 lists this project as a ""Dualization of Yarik - Mughal Kot-Zhob Section of N-50"". It includes the Zhob Bypass. Cross-checking with the CPEC website confirms they are the same project. According to the source |
Pakistan received no loan assistance in FY 2016/17 for the project Unspecified Chinese Government Institution
Government Agency Loan applications and disbursements are still being received and processed as the projects continue to evolve. Ongoing monitoring and evaluation are in place to ensure project continuity.
000 million Pakistan rupees in FY 2017/18. "
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant